A 12-week term grid that schedules three expanding-interval review quizzes per topic (R1 +1 week, R2 +2 weeks, R3 +4 weeks) — retrieval practice on a calendar.
This is the full content of the file — what you see here is exactly what you download.
| Spaced-review calendar (12-week term) | |||||||||||||
| Each topic gets three review touchpoints at expanding intervals: R1 one week after teaching, R2 two weeks after R1, R3 four weeks after R2. Run every review as a short low-stakes quiz (retrieval), never as a re-read. Replace the example topics and TEACH weeks; the R marks show the pattern to copy. | |||||||||||||
| Source: Brown, Roediger & McDaniel 2014, Make It Stick | |||||||||||||
| Source: Agarwal & Bain 2019, Powerful Teaching (retrievalpractice.org) | |||||||||||||
| Topic | Taught (wk) | Wk 1 | Wk 2 | Wk 3 | Wk 4 | Wk 5 | Wk 6 | Wk 7 | Wk 8 | Wk 9 | Wk 10 | Wk 11 | Wk 12 |
| Topic 1 | 1 | TEACH | R1 | R2 | R3 | ||||||||
| Topic 2 | 2 | TEACH | R1 | R2 | R3 | ||||||||
| Topic 3 | 4 | TEACH | R1 | R2 | R3 | ||||||||
| Topic 4 | 5 | TEACH | R1 | R2 | R3 | ||||||||
| Topic 5 | 7 | TEACH | R1 | R2 | |||||||||
| Topic 6 | 8 | TEACH | R1 | R2 | |||||||||
| Tip | Mix topics inside one review quiz (interleaving) — R-marks landing in the same week belong in the same quiz. |
The preview above is the whole template — the download is the same content as a ready-to-edit XLSX file. We ask for a work email, nothing else.
Browsing and previews are free with no signup. A download stores your email and which template you took — never anything else (see the privacy policy).
This template is derived from:
StudyDrome schedules the quizzes this calendar plans — spaced, low-stakes retrieval with the item stats tracked term-long.
See StudyDrome